Employment
RESEARCHER |
|
DEPARTMENTS: | AKWESASNE RIGHTS & RESEARCH OFFICE DEPARTMENT OF EXECUTIVE SERVICES |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 6 $65,476.08 – $96,920.59 ANNUALLY |
CLOSING DATE: | JANUARY 27, 2025 |
GOVERNMENT SUPPORT MANAGER |
|
DEPARTMENTS: | MOHAWK GOVERNMENT DEPARTMENT OF EXECUTIVE SERVICES |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 9 $82,481.00 – $122,092.03 ANNUALLY |
CLOSING DATE: | JANUARY 27, 2025 |
FAMILY COURT WORKER/COORDINATOR |
|
DEPARTMENTS: | AKWESASNE COMMUNITY JUSTICE PROGRAM DEPARTMENT OF JUSTICE |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 4/5 $$56,135.19 – $89,741.29 ANNUALLY |
CLOSING DATE: | JANUARY 27, 2025 |
PERSONAL SUPPORT WORKER |
|
DEPARTMENTS: | IAKHIHSOHTHA LODGE DEPARTMENT OF HEALTH |
---|---|
TERM: | (1) FULL-TIME TERM (UNTIL JUNE 2025) (1) PART-TIME TERM (UNTIL MARCH 2025) (2) PART-TIME INDEFINITE |
SALARY: | PSW $56,243.20 – $93,649.06 ANNUALLY |
CLOSING DATE: | JANUARY 27, 2025 |
PSW SUPERVISOR |
|
DEPARTMENTS: | HOME & COMMUNITY CARE DEPARTMENT OF HEALTH |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 5 $60,626.00 – $89,741.29 ANNUALLY |
CLOSING DATE: | JANUARY 27, 2025 |
HEALTH & SAFETY OFFICER |
|
DEPARTMENTS: | HUMAN RESOURCES DEPARTMENT OF FINANCE & ADMINISTRATION |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 8 $76,371.30 – $113,048.18 ANNUALLY |
CLOSING DATE: | JANUARY 27, 2025 |
OCCUPATIONAL THERAPY AIDE |
|
DEPARTMENTS: | AHKWESAHSNE MOHAWK BOARD OF EDUCATION |
---|---|
TERM: | PROBATIONARY |
SALARY: | PSAC SALARY GRID |
CLOSING DATE: | JANUARY 30, 2025 |
SPEECH SUPPORT AIDE |
|
DEPARTMENTS: | AHKWESAHSNE MOHAWK BOARD OF EDUCATION |
---|---|
TERM: | PROBATIONARY |
SALARY: | PSAC SALARY GRID |
CLOSING DATE: | JANUARY 30, 2025 |
ADDICTIONS SPECIALIST |
|
DEPARTMENTS: | MENTAL HEALTH & WELLNESS DEPARTMENT OF HEALTH |
---|---|
TERM: | FULL-TIME 2-YEAR TERM W/ POSSIBILITY OF PERMANENCY |
SALARY: | PAY BAND 4 $56,135.19 – $83,093.79 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
COOK |
|
DEPARTMENTS: | IAKHIHSOHTHA LODGE DEPARTMENT OF HEALTH |
---|---|
TERM: | FULL-TIME 1-YEAR TERM W/ POSSIBILITY OF PERMANENCY |
SALARY: | PAY BAND 2 $48,126.87 – $71,239.53 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
NURSE PRACTITIONER |
|
DEPARTMENTS: | PRIMARY CARE DEPARTMENT OF HEALTH |
---|---|
TERM: | (2) FULL-TIME INDEFINITE |
SALARY: | NP $106,790.26 – $177,813.63 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
DIETARY AIDE |
|
DEPARTMENTS: | IAKHIHSOHTHA LODGE DEPARTMENT OF HEALTH |
---|---|
TERM: | PART-TIME INDEFINITE |
SALARY: | PAY BAND 1 $44,651.92 – $65,962.53 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
CASE AIDE |
|
DEPARTMENTS: | AKWESASNE CHLD & FAMILY SERVICES DEPARTMENT COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | CUPE PROBATION $41,999.00 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
DIETARY AIDE |
|
DEPARTMENTS: | TSIIONKWANONHSO:TE DEPARTMENT OF HEALTH |
---|---|
TERM: | PART-TIME INDEFINITE |
SALARY: | OPSEU START $20.37 |
CLOSING DATE: | OPEN UNTIL FILLED |
External Job Postings
PHYSIOTHERAPIST ASSISTANT/OCCUPATIONAL THERAPIST ASSISTANT |
|
ORGANIZATION: | TIA REHABILITATION GROUP |
---|---|
POSITION: | FULL-TIME |
CLOSING DATE: | JANUARY 24, 2025 |
CONTACT: | AMANDAMCCAULEY@HOTMAIL.CA |