Employment
RESOURCE TEACHER |
|
DEPARTMENTS: | AHKWESAHSNE MOHAWK BOARD OF EDUCATION |
---|---|
TERM: | PROBATIONARY |
SALARY: | PSAC SALARY GRID |
CLOSING DATE: | MARCH 28, 2025 |
SPEECH SUPPORT AIDE |
|
DEPARTMENTS: | AHKWESAHSNE MOHAWK BOARD OF EDUCATION |
---|---|
TERM: | PROBATIONARY |
SALARY: | PSAC SALARY GRID |
CLOSING DATE: | MARCH 28, 2025 |
CHILD PROTECTION WORKER |
|
DEPARTMENTS: | AKWESASNE CHILD & FAMILY SERVICES DEPARTMENT OF COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | CUPE $57,035.00 ANNUALLY |
CLOSING DATE: | MARCH 28, 2025 |
FAMILY COURT WORKER/COORDINATOR |
|
DEPARTMENTS: | DEPARTMENT OF JUSTICE |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 4/5 $56,135.19 – $89,741.29 ANNUALLY |
CLOSING DATE: | MARCH 28, 2025 |
COMMUNITY SUPPORT WORKER |
|
DEPARTMENTS: | AKWESASNE CHILD & FAMILY SERVICES DEPARTMENT OF COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | FULL-TIME TERM W/ POSSIBILITY OF INDEFINITE HIRE |
SALARY: | CUPE PROBATION $51,850.00 ANNUALLY |
CLOSING DATE: | MARCH 28, 2025 |
PROGRAM MANAGER |
|
DEPARTMENTS: | WHOLISTIC HEALTH & WELLNESS DEPARTMENT OF HEALTH |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 8 $76,371.30 – $113,048.18 ANNUALLY |
CLOSING DATE: | MARCH 28, 2025 |
RECRUITMENT & SELECTION SPECIALIST |
|
DEPARTMENTS: | HUMAN RESOURCES DEPARTMENT OF FINANCE & ADMINISTRATION |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 6 $65,476.08 – $96,920.59 ANNUALLY |
CLOSING DATE: | APRIL 2, 2025 |
REGISTERED PSYCHOTHERAPIST |
|
DEPARTMENTS: | MENTAL HEALTH & WELLNESS DEPARTMENT OF HEALTH |
---|---|
TERM: | (1) FULL-TIME INDEFINITE (1) PART-TIME INDEFINITE |
SALARY: | PAY BAND 9 $79,308.66 – $122,092.03 ANNUALLY |
CLOSING DATE: | APRIL 4, 2025 |
DATA ANALYST |
|
DEPARTMENTS: | AKWESASNE CHILD & FAMILY SERVICES DEPARTMENT OF COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | (1) FULL-TIME INDEFINITE |
SALARY: | CUPE PROBATION $59,110.00 ANNUALLY |
CLOSING DATE: | APRIL 4, 2025 |
EMERGENCY MEDICAL TECHNICIAN-BASIC |
|
DEPARTMENTS: | AKWESASNE MOHAWK AMBULANCE DEPARTMENT OF PUBLIC SAFETY |
---|---|
TERM: | (5) FULL-TIME INDEFINITE |
SALARY: | PAY BAND 6 $62,957.77 – $96,920.59 ANNUALLY |
CLOSING DATE: | APRIL 4, 2025 |
COUNSELOR |
|
DEPARTMENTS: | AKWESASNE FAMILY WELLNESS PROGRAM DEPARTMENT OF COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | (1) FULL-TIME INDEFINITE |
SALARY: | PAY BAND 3/4/5 $51,977.02 – $89,741.29 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
ASSOCIATE SUPERINTENDENT OF MOHAWK LANGUAGE & CULTURE |
|
DEPARTMENTS: | AHKWESAHSNE MOHAWK BOARD OF EDUCATION |
---|---|
TERM: | INDEFINITE |
SALARY: | PAY BAND 11 $96,205.85 – $142,408.17 |
CLOSING DATE: | APRIL 10, 2025 |
PERSONAL SUPPORT WORKER |
|
DEPARTMENTS: | IAKHIHSOHTHA LODGE DEPARTMENT HEALTH |
---|---|
TERM: | (2) PART TIME INDEFINITE |
SALARY: | PSW $56,243.20 – $93,649.06 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
CASE MANAGER |
|
DEPARTMENTS: | AKWESASNE CHILD & FAMILY SERVICES DEPARTMENT OF COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | CUPE $57,035.00 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
EDUCATOR AIDE |
|
DEPARTMENTS: | EARLY LEARNING PROGRAM AHKWESAHSNE MOHAWK BOARD OF EDUCATION |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | PAY BAND 1 $42,848.00 – $65,962.53 |
CLOSING DATE: | OPEN UNTIL FILLED |
ADDICTIONS SPECIALIST |
|
DEPARTMENTS: | MENTAL HEALTH & WELLNESS DEPARTMENT OF HEALTH |
---|---|
TERM: | FULL-TIME 2-YEAR TERM W/ POSSIBILITY OF PERMANENCY |
SALARY: | PAY BAND 4 $56,135.19 – $83,093.79 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
NURSE PRACTITIONER |
|
DEPARTMENTS: | PRIMARY CARE DEPARTMENT OF HEALTH |
---|---|
TERM: | (2) FULL-TIME INDEFINITE |
SALARY: | NP $106,790.26 – $177,813.63 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
CASE AIDE |
|
DEPARTMENTS: | AKWESASNE CHLD & FAMILY SERVICES DEPARTMENT COMMUNITY & SOCIAL SERVICES |
---|---|
TERM: | FULL-TIME INDEFINITE |
SALARY: | CUPE PROBATION $41,999.00 ANNUALLY |
CLOSING DATE: | OPEN UNTIL FILLED |
DIETARY AIDE |
|
DEPARTMENTS: | TSIIONKWANONHSO:TE DEPARTMENT OF HEALTH |
---|---|
TERM: | PART-TIME INDEFINITE |
SALARY: | OPSEU START $20.37 |
CLOSING DATE: | OPEN UNTIL FILLED |
External Job Postings